WEEKS | ||||||||||||||||
SUBJECT | Holiday Assignment (1) |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Practical |
Project |
Week (s) accessed so far |
Total Mark |
Cummulative (15%) | ||
Mark Obtainable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | ||||
English Language | ||||||||||||||||
Mathematics | ||||||||||||||||
Arabic Language | ||||||||||||||||
Agricultural Science |
||||||||||||||||
Biology | ||||||||||||||||
Chemistry | ||||||||||||||||
Civic Education | ||||||||||||||||
Commerce | ||||||||||||||||
Data Processing | ||||||||||||||||
Economics | ||||||||||||||||
Financial Accounting | ||||||||||||||||
Further Mathematics | ||||||||||||||||
Government | ||||||||||||||||
Geography | ||||||||||||||||
Literature in English | ||||||||||||||||
Islamic Studies | ||||||||||||||||
Physics | ||||||||||||||||
Islamic Perspectives | ||||||||||||||||
Yoruba |
Admission No: | |
Full Name: | , |
Session: | |
Term: | |
Class: | |
Payment Status: |